Marsden to Edale
 - 
Trigger Race
- 
Trigger Race
Results
| Position | Time | Name | M/F | AgeGroup | Club | 
| 1 | 03:13:49 | Oli Johnson | M | 0 | Dark Peak | 
| 2 | 03:18:18 | Simon Harding | M | 0 | Macclesfield Harriers | 
| 3 | 03:26:07 | Neil Northrop | M | 0 | Dark Peak | 
| 4 | 03:28:11 | Jon Morgan | M | 40 | Dark Peak | 
| 5 | 03:30:02 | Konrad Rawlik | M | 0 | Carnethy | 
| 6 | 03:30:09 | Julien Minshull | M | 50 | Glossopdale Harriers | 
| 7 | 03:37:30 | Mark Ollerenshaw | M | 0 | Glossopdale Harriers | 
| 8 | 03:38:47 | Ian Symington | M | 0 | Macclesfield Harriers | 
| 9 | 03:43:52 | Jules Barrett | M | 0 | unattached | 
| 10 | 03:44:04 | Steve Knowles | M | 40 | Pennine Fell Runners | 
| 11 | 03:44:30 | Andy Gibbons | M | 0 | Pennine Fell Runners | 
| 12 | 03:45:28 | Glen Borrell | M | 0 | Dark Peak | 
| 13 | 03:46:54 | Gavin Williams | M | 50 | Dark Peak | 
| 14 | 03:47:49 | Dave Soles | M | 40 | Pennine Fell Runners | 
| 15 | 03:48:46 | Stephen Watts | M | 40 | Macclesfield Harriers | 
| 16 | 03:49:04 | Richard Patton | M | 40 | Dark Peak | 
| 17 | 03:55:39 | Lee Langdon | M | 40 | Pennine Fell Runners | 
| 18 | 03:56:33 | Greg Rimmer | M | 40 | Dark Peak | 
| 19 | 03:56:38 | John Doyle | M | 40 | Pennine Fell Runners | 
| 20 | 03:57:28 | Mark Gray | M | 40 | Dark Peak | 
| 21 | 03:57:42 | Simon Cox | M | 40 | unattached | 
| 22 | 03:58:48 | Jonathan Cooper-Knock | M | 0 | unattached | 
| 23 | 03:59:13 | Tim Budd | M | 0 | Glossopdale Harriers | 
| 24 | 03:59:14 | Colin Bishop | M | 40 | Saddleworth Fell Runners | 
| 25 | 04:00:20 | Heather Catherine Marshall | F | 0 | unattached | 
| 26 | 04:01:50 | Branden Davison | M | 40 | Fat Boys | 
| 27 | 04:05:28 | Jo Mann | M | 0 | Penistone Footpath Runners | 
| 28 | 04:05:55 | Dave Sykes | M | 0 | Dark Peak | 
| 29 | 04:06:30 | Ian Winterburn | M | 40 | Dark Peak | 
| 30 | 04:06:33 | Digby Harris | M | 40 | Macclesfield Harriers | 
| 31 | 04:08:22 | Nicky Spinks | F | 40 | Dark Peak | 
| 32 | 04:08:30 | Ian Brocklesby | M | 40 | unattached | 
| 33 | 04:08:42 | Simon Patton | M | 40 | Dark Peak | 
| 34 | 04:08:43 | John Boyle | M | 40 | Dark Peak | 
| 35 | 04:08:44 | Ian Loombe | M | 40 | Dark Peak | 
| 36 | 04:10:20 | Keith Holmes | M | 50 | Dark Peak | 
| 37 | 04:14:08 | Matt Dawson | M | 0 | Glossopdale Harriers | 
| 38 | 04:14:50 | Dan Calverley | M | 0 | Glossopdale Harriers | 
| 39 | 04:17:55 | Ross Litherland | M | 0 | Macclesfield Harriers | 
| 40 | 04:19:50 | Ozzy Kershaw | M | 50 | Team Krypton | 
| 41 | 04:20:15 | Andy Oliver | M | 0 | Glossopdale Harriers | 
| 42 | 04:21:45 | Lee Rawson | M | 40 | unattached | 
| 43 | 04:22:32 | Ian Haigh | M | 40 | Southwell RC | 
| 44 | 04:23:10 | Jason Mallinson | M | 40 | unattached | 
| 45 | 04:23:59 | Willy Kitchen | M | 40 | Dark Peak | 
| 46 | 04:24:20 | Lyndon Bilton | M | 0 | Ackworth Road Runners | 
| 47 | 04:27:52 | Yiannis Tridimas | M | 60 | Bowland Fell Runners | 
| 48 | 04:28:30 | John Brownell | M | 40 | Dark Peak | 
| 49 | 04:29:13 | Jon Pemberton | M | 0 | Eldon | 
| 50 | 04:29:45 | Mick Cochrane | M | 60 | Dark Peak | 
| 51 | 04:35:57 | Tim Rippon | M | 40 | Totley AC | 
| 52 | 04:36:48 | Tim Ray | M | 0 | Dark Peak | 
| 53 | 04:39:55 | Alexander McVey | M | 0 | Carnethy | 
| 54 | 04:41:05 | Dave Hogg | M | 50 | Glossopdale Harriers | 
| 55 | 04:42:45 | Dirk Mikolajewiski | M | 0 | unattached | 
| 56 | 04:42:50 | Adam Neale | M | 0 | unattached | 
| 57 | 04:43:52 | Ian Heginbotham | M | 0 | unattached | 
| 58 | 04:44:06 | Phil Swan | M | 40 | Glossopdale | 
| 59 | 04:46:38 | Hanno Torn | M | 40 | Pennine Fell Runners | 
| 60 | 04:46:57 | Roy Gibson | M | 50 | Dark Peak | 
| 61 | 04:46:57 | Anthony Tombs | M | 50 | unattached | 
| 62 | 04:46:59 | Paul Pycroft | M | 0 | Dark Peak | 
| 63 | 04:47:01 | Chris Guest | M | 0 | unattached | 
| 64 | 04:47:50 | Brent Lindsay | M | 50 | Penistone Footpath Runners | 
| 65 | 04:47:55 | Richard Mead | M | 40 | unattached | 
| 66 | 04:48:03 | Russell Buxton | M | 50 | White Peak | 
| 67 | 04:49:05 | Nick Cable | M | 40 | Penistone Footpath Runners | 
| 68 | 04:49:10 | Alan Refree | M | 50 | unattached | 
| 69 | 04:49:35 | Stefan Bramwell | M | 40 | Pennine Fell Runners | 
| 70 | 04:49:55 | Patrick Barry | M | 40 | Pennine Fell Runners | 
| 71 | 04:50:25 | Richard Andrews | M | 40 | unattached | 
| 72 | 04:50:55 | Chris Webb | M | 0 | Saddleworth Fell Runners | 
| 73 | 04:51:30 | Mark Vogan | M | 0 | Town & Country Harriers | 
| 74 | 04:53:05 | Tim Whittaker | M | 40 | Team Krypton | 
| 75 | 04:53:10 | Mark Pearson | M | 0 | Ilkley Harriers | 
| 76 | 04:53:11 | Steve Weetman | M | 40 | unattached | 
| 77 | 04:53:42 | Rupert Finn | M | 0 | Fat Boys | 
| 78 | 04:54:05 | Mauricio Carter | M | 0 | unattached | 
| 79 | 04:54:25 | Helen Slater | F | 40 | Fat Boys | 
| 80 | 04:54:28 | Linda Murgatroyd | F | 40 | Calder Valley | 
| 81 | 04:54:32 | Alan Brentnall | M | 60 | Pennine Fell Runners | 
| 82 | 04:54:40 | Paul Bowerbank | M | 50 | Totley AC | 
| 83 | 04:56:30 | Mark Cliff | M | 40 | Pennine Fell Runners | 
| 84 | 04:56:45 | Chris Brumby | M | 40 | Sandbach Striders | 
| 85 | 04:57:53 | Mark Wilson | M | 0 | u/a | 
| 86 | 04:58:00 | Steven Hemingway | M | 50 | Spen AC | 
| 87 | 04:58:50 | Lawrence Day | M | 0 | Macclesfield Harriers | 
| 88 | 04:58:55 | Jon Tatham | M | 40 | Macclesfield Harriers | 
| 89 | 04:59:25 | Joanne Worboys-Hodgson | F | 40 | Denby Dale Travellers | 
| 90 | 04:59:40 | Jim Paxman | M | 50 | Dark Peak | 
| 91 | 05:00:30 | Jim Trueman | M | 40 | Pennine Fell Runners | 
| 92 | 05:02:24 | Michael Raynor | M | 0 | Penistone Footpath Runners | 
| 93 | 05:06:02 | Simon Rippon | M | 40 | Penistone Footpath Runners | 
| 94 | 05:06:58 | Susan Clapham | F | 40 | Glossopdale Harriers | 
| 95 | 05:07:13 | Andy Robinson | M | 50 | Helsby RC | 
| 96 | 05:09:00 | Ben Wolstenholme | M | 0 | Saddleworth Fell Runners | 
| 97 | 05:09:02 | Sam Bentley | M | 0 | unattached | 
| 98 | 05:09:04 | Fraser Hirst | M | 40 | unattached | 
| 99 | 05:09:23 | Andrew Stimson | M | 0 | MDOC | 
| 100 | 05:09:28 | Bridget Collier | F | 40 | unattached | 
| 101 | 05:09:32 | Ian Oates | M | 40 | Glossopdale Harriers | 
| 102 | 05:09:37 | Martin Sleath | M | 60 | White Peak | 
| 103 | 05:09:40 | James Clarke | M | 0 | Dark Peak | 
| 104 | 05:10:15 | Garry Codman | M | 40 | unattached | 
| 105 | 05:10:16 | Anthony Horsfall | M | 40 | Handsworth Roadhogs | 
| 106 | 05:10:57 | Heather Parkin | F | 0 | Penistone Footpath Runners | 
| 107 | 05:10:58 | Matthew Hunt | M | 0 | Dark Peak | 
| 108 | 05:11:08 | Dave Bebbington | M | 40 | Denby Dale Travellers | 
| 109 | 05:11:11 | Mark Spendlove | M | 40 | White Peak | 
| 110 | 05:11:12 | Dave Sleath | M | 60 | White Peak | 
| 111 | 05:11:15 | Peter Calladine | M | 60 | Saddleworth Fell Runners | 
| 112 | 05:11:37 | Marcus Adams | M | 40 | Totley AC | 
| 113 | 05:11:52 | Jude Stansfield | F | 40 | Glossopdale Harriers | 
| 114 | 05:11:58 | Michael Rawle | M | 40 | unattached | 
| 115 | 05:16:09 | Will Meredith | M | 0 | Goyt Valley Striders | 
| 116 | 05:16:56 | Robert Lennox | M | 40 | Little Heaton Hornets | 
| 117 | 05:16:57 | Martin Harvey | M | 60 | Little Heaton Hornets | 
| 118 | 05:16:58 | Ali Thomas | F | 40 | Eryrl Harriers | 
| 119 | 05:16:59 | Donna Claridge | F | 40 | Dark Peak | 
| 120 | 05:19:23 | Elaine Rose | F | 40 | Pennine Fell Runners | 
| 121 | 05:20:07 | John Nunn | M | 50 | Calder Valley | 
| 122 | 05:21:00 | Thomas Skelton | M | 0 | Glossopdale Harriers | 
| 123 | 05:22:50 | Alistair MacDonald | M | 40 | Peak Bog Men | 
| 124 | 05:23:42 | Mike Hudson | M | 50 | Goyt Valley Striders | 
| 125 | 05:27:32 | Adele Metcalfe | F | 40 | Glossopdale Harriers | 
| 126 | 05:31:00 | Mark Clayton | M | 40 | Olney Runners | 
| 127 | 05:31:01 | Simon Harrison | M | 40 | Totley AC | 
| 128 | 05:32:53 | Nick Whittingham | M | 50 | Penistone Footpath Runners | 
| 129 | 05:33:36 | Simon Hunter | M | 40 | unattached | 
| 130 | 05:33:53 | Sikobe Litaba | M | 40 | Glossopdale Harriers | 
| 131 | 05:36:55 | Amanda Calvert | F | 40 | Macclesfield Harriers | 
| 132 | 05:37:30 | Ian Wolfendale | M | 50 | Pennine Fell Runners | 
| 133 | 05:38:17 | Jamie Grover | M | 0 | unattached | 
| 134 | 05:38:17 | Phillip Roberts | M | 40 | unattached | 
| 135 | 05:40:58 | Matthew Day | M | 0 | Goyt Valley Striders | 
| 136 | 05:45:29 | John Stephenson | M | 50 | Glossopdale Harriers | 
| 137 | 05:45:30 | Troy Wilson | M | 40 | unattached | 
| 138 | 05:46:11 | Bob Feeman | M | 0 | Fat Boys | 
| 139 | 05:46:12 | Neale Vanstone | M | 40 | Fat Boys | 
| 140 | 05:46:13 | Mike Pullman | M | 40 | Fat Boys | 
| 141 | 05:49:17 | Daniel Sims | M | 0 | Pennine Fell Runners | 
| 142 | 05:51:15 | Philip Barnes | M | 50 | Macclesfield Harriers | 
| 143 | 05:51:55 | James Stables | M | 0 | Saddleworth Fell Runners | 
| 144 | 05:53:30 | Paul Booth | M | 0 | Pennine Fell Runners | 
| 145 | 05:56:13 | Rob Whitehouse | M | 40 | Fell Ponies | 
| 146 | 05:56:14 | Richard Knowles | M | 0 | Totley AC | 
| 147 | 05:58:17 | Stephen Fraser | M | 40 | Peak Bog Men | 
| 148 | 05:59:22 | Andrea Steel | F | 40 | Macclesfield Harriers | 
| 149 | 05:59:23 | Andy Skelhorn | M | 40 | Macclesfield Harriers | 
| 150 | 05:59:24 | Hazel Winder | F | 60 | Macclesfield Harriers | 
| 151 | 06:01:22 | Rob Harrison | M | 40 | unattached | 
| 152 | 06:04:10 | Steve Hall | M | 50 | Lincoln Bounders | 
| 153 | 06:04:12 | Robert Haworth | M | 50 | Lincoln Bounders | 
| 154 | 06:04:13 | Dave McDonnell | M | 40 | unattached | 
| 155 | 06:06:47 | Bernard Corfe | M | 40 | unattached | 
| 156 | 06:12:30 | Andrew Matthews | M | 40 | Fat Boys | 
| 157 | 06:12:31 | Christopher Bagley | M | 50 | Fat Boys | 
| 158 | 06:18:28 | John Vernon | M | 60 | Dark Peak | 
| 159 | 06:24:35 | Roger Ashby | M | 60 | Pennine Fell Runners | 
| 160 | 06:25:46 | Charmain Heaton | F | 50 | Retford AC | 
| 161 | 06:25:55 | Emma Key | F | 0 | SMM | 
| 162 | 06:25:56 | Dave Ottewell | M | 0 | unattached | 
| 163 | 07:04:10 | Mark Jenneson | M | 0 | Totley AC | 
| 164 | 07:04:10 | Phillip Smith | M | 0 | Rucksac Club | 
| 165 | 07:20:04 | Vivienne Slack | F | 0 | Manchester Triathlon | 
| 166 | 07:20:04 | Harsharn Gill | M | 0 | Manchester Triathlon | 
